JECC "MIRO" Calcium Sulphate Raised Access Floor System Project Achievements
Jun 21, 2013|
View:279
| JECC "MIRO" Calcium Sulphate Raised Access Floor System Project Achievements | ||||
| ⅰ. Some Typital JECC "MIRO" Calcium Sulphate Raised Access Floor System Projects in China | ||||
| No. | Project Name | Location | Supply Area | |
| 1 | Shanghai IFC | Shanghai | 132000 m² | |
| 2 | Guangzhou Taikoo Hui | Guangzhou | 67154 m² | |
| 3 | Beijing JingAo center | Beijing | 66000 m² | |
| 4 | CCTV | Beijing | 61947 m² | |
| 5 | HZTV | Hangzhou | 27000 m² | |
| 6 | Qiao f Garden | Beijing | 30000 m² | |
| 7 | BTV | Beijing | 22400 m² | |
| 8 | China Huadian Anfu Building | Beijing | 37000 m² | |
| 9 | East Pacific Center | Shenzhen | 69000 m² | |
| 10 | Dalian Futures Building | Dalian | 21500 m² | |
| 11 | TJTV | Tianjin | 20100 m² | |
| 12 | Bank of Communications Beijing Branch | Beijing | 21500 m² | |
| 13 | Bank of Inner Mongolia | Hohhot | 40000 m² | |
| 14 | Dr. Peng wine bridge machine room | Chengdu | 20000 m² | |
| 15 | BOE Eighth generation of liquid crystal displays Project | Beijing | 10000 m² | |
| 16 | BOE Building No.2 | Beijing | 5000 m² | |
| 17 | National Super Computer Center | Shenzhen | 8000 m² | |
| 18 | Leatop Plaza | Guangzhou | 37000 m² | |
| 19 | Bank of Nanjing | Nanjing | 17000 m² | |
| 20 | Suzhou Gold Mantis | Suzhou | 8900 m² | |
| 21 | Grand International Mansion | Guangzhou | 40000 m² | |
| 22 | First East International Building | Beijing | 20000 m² | |
| 23 | SZSE | Shenzhen | 40744 m² | |
| 24 | East Pacific Center | Shenzhen | 69000 m² | |
| 25 | Hangzhou Radio and Television Center | Zhejiang | 26000 m² | |
| 26 | CICC Data Center | Beijing | 10000 m² | |
| ⅱ. Detail of Some Typical Projects designed by foreign designer | ||||
| 1 | IFC | |||
| Architectural design | by Pelliclarke Pelli Architects | |||
| Interior design | by Benoy architects | |||
| 2 | Guangzhou Taikoo Hui Plaza | |||
| Architectural design | by ARQUITECTONICA | |||
| Structural design | by Thornton - Tomasetti Engineers | |||
| 3 | CCTV | |||
| Architectural design | by OMA and Rem Koolhaas | |||
| ⅲ.JECC "MIRO" Calcium Sulphate Raised Access Floor System Projects in Overseas Market | ||||
| No. | Project Name / Customer | Location | Supply Area | |
| 1 | Sino 18 East Kowloon | Hongkong | 28000 m² | |
| 2 | 133 Hoi Bun Road | Hongkong | 38800 m² | |
| 3 | No. 55 KING YIP STREET | Hongkong | 18200 m² | |
| 4 | Legislative Council Building of Hong Kong | Hongkong | 1200 m² | |
| 5 | Hongkong billion development | Hongkong | 89000 m² | |
| 6 | Tailand TOK | Tailand | 50000 m² | |
| 7 | Australian TASMAN | Australia | 50000 m² per year | |
| 8 | Hitachi | Japan | 300000 m² per year | |
| 9 | Panasonic | Japan | 100000m² per year | |
| 10 | Spain POLYGROUP | Spain | 10000 m² | |
| 11 | NOOR AL KHALDIAH | Middle East | 50000 m² | |
| JECC "MIRO" Calcium Sulphate Raised Access Floor System Project Achievements | ||||
| ⅰ. Some Typital JECC "MIRO" Calcium Sulphate Raised Access Floor System Projects in China | ||||
| No. | Project Name | Location | Supply Area | |
| 1 | Shanghai IFC | Shanghai | 132000 m² | |
| 2 | Guangzhou Taikoo Hui | Guangzhou | 67154 m² | |
| 3 | Beijing JingAo center | Beijing | 66000 m² | |
| 4 | CCTV | Beijing | 61947 m² | |
| 5 | HZTV | Hangzhou | 27000 m² | |
| 6 | Qiao f Garden | Beijing | 30000 m² | |
| 7 | BTV | Beijing | 22400 m² | |
| 8 | China Huadian Anfu Building | Beijing | 37000 m² | |
| 9 | East Pacific Center | Shenzhen | 69000 m² | |
| 10 | Dalian Futures Building | Dalian | 21500 m² | |
| 11 | TJTV | Tianjin | 20100 m² | |
| 12 | Bank of Communications Beijing Branch | Beijing | 21500 m² | |
| 13 | Bank of Inner Mongolia | Hohhot | 40000 m² | |
| 14 | Dr. Peng wine bridge machine room | Chengdu | 20000 m² | |
| 15 | BOE Eighth generation of liquid crystal displays Project | Beijing | 10000 m² | |
| 16 | BOE Building No.2 | Beijing | 5000 m² | |
| 17 | National Super Computer Center | Shenzhen | 8000 m² | |
| 18 | Leatop Plaza | Guangzhou | 37000 m² | |
| 19 | Bank of Nanjing | Nanjing | 17000 m² | |
| 20 | Suzhou Gold Mantis | Suzhou | 8900 m² | |
| 21 | Grand International Mansion | Guangzhou | 40000 m² | |
| 22 | First East International Building | Beijing | 20000 m² | |
| 23 | SZSE | Shenzhen | 40744 m² | |
| 24 | East Pacific Center | Shenzhen | 69000 m² | |
| 25 | Hangzhou Radio and Television Center | Zhejiang | 26000 m² | |
| 26 | CICC Data Center | Beijing | 10000 m² | |
| ⅱ. Detail of Some Typical Projects designed by foreign designer | ||||
| 1 | IFC | |||
| Architectural design | by Pelliclarke Pelli Architects | |||
| Interior design | by Benoy architects | |||
| 2 | Guangzhou Taikoo Hui Plaza | |||
| Architectural design | by ARQUITECTONICA | |||
| Structural design | by Thornton - Tomasetti Engineers | |||
| 3 | CCTV | |||
| Architectural design | by OMA and Rem Koolhaas | |||
| ⅲ.JECC "MIRO" Calcium Sulphate Raised Access Floor System Projects in Overseas Market | ||||
| No. | Project Name / Customer | Location | Supply Area | |
| 1 | Sino 18 East Kowloon | Hongkong | 28000 m² | |
| 2 | 133 Hoi Bun Road | Hongkong | 38800 m² | |
| 3 | No. 55 KING YIP STREET | Hongkong | 18200 m² | |
| 4 | Legislative Council Building of Hong Kong | Hongkong | 1200 m² | |
| 5 | Hongkong billion development | Hongkong | 89000 m² | |
| 6 | Tailand TOK | Tailand | 50000 m² | |
| 7 | Australian TASMAN | Australia | 50000 m² per year | |
| 8 | Hitachi | Japan | 300000 m² per year | |
| 9 | Panasonic | Japan | 100000m² per year | |
| 10 | Spain POLYGROUP | Spain | 10000 m² | |
| 11 | NOOR AL KHALDIAH | Middle East | 50000 m² | |


