JECC Steel cement raised floor products list
Jun 24, 2013|
View:261
| JECC Steel Cement raised floor | ||||
| Photo | Model | Description | Approval | Wholesale |
| JS601 Steel Cementitious raised floor (bare finish) for O.A. intelligent building | ||||
![]() | ■Advanced spot welding technical structure is applied to the top and bottom of the raised floor | MOB CISCA | ||
| ■Filled with lightweight cement | ||||
| ■Size: 600×600×35 mm, 610×610×35 mm | ||||
| ■Compatible with various Carpet tiles | ||||
| ■Standard with Pedestal, optional with stringer | ||||
| ■Two types: raised floor with corner lock and without corner lock With cutting edge(JS601A) or with riveted edge(JS601B) | ||||
| Max.concentrated load 700 lb | ||||
| Max.concentrated load 800 lb | ||||
| Max.concentrated load 1000 lb | ||||
| Max.concentrated load 1250 lb | ||||
| Max.concentrated load 1500 lb | ||||
| Max.concentrated load 1750 lb | ||||
| Max.concentrated load 2000 lb | ||||
| JS607 Steel raised floor with cable tank | ||||
| ■Advanced spot welding technical structure is applied to the top and bottom of the raised floor | MOB CISCA | |||
| ■Filled with lightweight cement | ||||
![]() | ■Size: 600×600×30 mm, 610×610×30 mm | |||
| ■Compatible with various Carpet tiles | ||||
| ■Standard with cable tank and pedestal (height less than 80 mm) | ||||
| Max.concentrated load 700 lb | ||||
| Max.concentrated load 800 lb | ||||
| JS600 Anti-static steel raised floor with HPL/PVC surface finish on top | ||||
![]() | ■Advanced spot welding technical structure is applied to the top and bottom of the raised floor | MOB CISCA | ||
| ■Filled with lightweight cement | ||||
| ■Size: 600×600×35 mm, 610×610×35 mm | ||||
| ■With HPL / PVC surface | ||||
| ■Standard with Pedestal, optional with stringer | ||||
| ■Two types: raised floor with black PVC edge (JS600A)and without black PVC edge(JS600B) | ||||
| Max.concentrated load 700 lb | ||||
| Max.concentrated load 800 lb | ||||
| Max.concentrated load 1000 lb | ||||
| Max.concentrated load 1250 lb | ||||
| Max.concentrated load 1500 lb | ||||
| Max.concentrated load 1750 lb | ||||
| Max.concentrated load 2000 lb | ||||
| JS700 Steel raised floor with Marble | ||||
![]() | ■Advanced spot welding technical structure is applied to the top and bottom of the raised floor | MOB CISCA | ||
| ■Filled with lightweight cement | ||||
| ■Size: 600×600×35 mm, 610×610×35 mm | ||||
| ■Can be laminated with granite, marble, various kinds of tiles, etc | ||||
| ■Standard with Pedestal and stringer | ||||
| Max.concentrated load 800 lb | ||||
| Max.concentrated load 1000 lb | ||||
| Max.concentrated load 1250 lb | ||||
| Max.concentrated load 1500 lb | ||||
| Max.concentrated load 1750 lb | ||||
| Max.concentrated load 2000 lb | ||||
| PDSTH- Aluminium head Pedestal for steel bare panel | ||||
| ■top:Aluminium head,M20 screw | ||||
![]() | ■Bottom:100x100x2mm bottom plate | |||
| FFH:80-150MM | ||||
| FFH:160-200MM | ||||
| FFH:210-250MM, | ||||
| FFH:260-300mm | ||||
![]() | ||||
| PDSTH- Flat head Pedestal for steel panel with surface finish and with stringer | ||||
| ■top:76x76x3mm,M20 screw | ||||
| ■Bottom:¢26mm tube,100x100x2mm bottom plate | ||||
| FFH:80-150MM | ||||
| FFH:160-200MM | ||||
| FFH:210-250MM, | ||||
| FFH:260-300mm | ||||
| FFH:310-350mm | ||||
| STG- Stringer for steel panel | ||||








